Crm Posting Instructions
DigitalBGA will supply all lead partners with a Source ID (source_id). A Source ID is required to send leads to DigitalBGA’s lead distribution platform.
Send method: HTTP POST
URL: https://leads.digitalbga.com/api/leads
| Field Name | Display Name | Required | Notes |
|---|---|---|---|
| source_id | Source ID | TRUE | **Supplied by DigitalBGA** |
| first_name | First Name | TRUE | |
| last_name | Last Name | ||
| full_name | Name | ||
| address1 | Address 1 | ||
| address2 | Address 2 | ||
| city | City | ||
| state | State | TRUE | 2 letter abbreviation |
| zip_code | |||
| phone1 | Home Phone | TRUE | |
| phone2 | Cell Phone | ||
| TRUE | |||
| birthdate | Date of Birth | 1974-01-01 | |
| gender | Gender | male/female | |
| height | Height | Height in inches | |
| weight | Weight | ||
| company_name | Company Name | ||
| product_name | Product Name | ||
| coverage | Coverage Amount | 500000 | |
| term | Term Length | ||
| annual_premium | Annual Premium | ||
| monthly_premium | Monthly Premium | ||
| rate_class | Rate Class | pp, p, sp, s, t(1-12), lb, gb, gi (See #1) | |
| tobacco_use | Tobacco | true/false | |
| insurance_type | Insurance Type | ||
| external_reference_id | External Reference ID | ||
| source_url | Quoter URL | ||
| comments | Notes | This is to add notes, or push data that we don't have a field for. |
Notes:
- Rate classes are pp (preferred plus, p (preferred), sp (standard plus), s (standard), t (1-12) (table ratings 1-12). For Final Expense; lb (level benefit), gb (graded benefit), gi (guaranteed issue)
If support is needed, please email nwest@digitalbga.com